Rockall Risk Assessment Score
| Component | Score |
| 0 | 1 | 2 | 3 | |
| Age/years | <60 | 60-79 | >80 | |
| Shock | No shock | Tachycardia | Hypotension | |
| Pulse rate/bpm | <100 | >100 | ||
| Systolic BP/mmHg | >100 | >100 | <100 | |
| Comorbidity | None | All other diagnoses | IHD, CCF**, or any other major comorbidity | Renal failure, liver failure or disseminated malignancy |
| Diagnosis | Mallory-Weiss lesions; no lesions observed or no SRH* | Maglinant lesions or upper GIT | ||
| SRH* | NO SRH* or dark spot in ulcer base | Blood in upper GIT, adherent clot, visible or spurting vessel |
*SRH = Stigmata of recent haemorrhage
**IHD = Ischaemic heart disease
CCF = Congestive cardiac failure
Reference:
Rockall TA, Logan RFA, Devlin HB, et al. Risk assessment after acute upper gastrointestinal
haemorrhage. Gut 1996;38:316-21